December 2014 Housing Market Statistics – Vienna, Virginia 22182
22182 Vienna, Virginia
Statistic | Dec | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | 21,840,500 | +1.5% | +23.6% |
Closed Sales | 26 | +4% | +23.8% |
Median Sold Price | $834,500 | +1.2% | +8.8% |
Average Sold Price | $840,019 | -2.4% | -0.2% |
Median Days on Market | 84 days | +394.1% | +86.7% |
Average Days on Market | 88 days | +114.6% | +27.5% |
Median Price per Sq Foot | $309 | -16.5% | -13% |
Average Price per Sq Foot | $324 | -15.2% | -10.7% |
22182 Vienna, Virginia
22182 December single family home statistics
22182 December townhouse statistics
If you have any questions about these statistics or any listing in McLean, Virginia, please contact me at TaniaHosmer@gmail.com or 703-403-8225.
0 Responses to “December 2014 Housing Market Statistics – Vienna, Virginia 22182”