December 2014 Housing Market Statistics – Vienna, Virginia 22181
22181 Vienna, Virginia
Statistic | Dec | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | 7,591,500 | -15.1% | -5.9% |
Closed Sales | 13 | 0% | +8.3% |
Median Sold Price | $392,000 | -42.4% | -49.4% |
Average Sold Price | $583,962 | -15.1% | -13.2% |
Median Days on Market | 23 days | +9.5% | +64.3% |
Average Days on Market | 45 days | -15.1% | -31.8% |
Median Price per Sq Foot | $322 | -2.7% | -4.2% |
Average Price per Sq Foot | $316 | -4.5% | -6.5% |
22181 Vienna, Virginia
22181 December single family home statistics
22181 December town house statistics
If you have any questions about these statistics or any listing in McLean, Virginia, please contact me at TaniaHosmer@gmail.com or 703-403-8225.